Header Ads Widget

Ticker

6/recent/ticker-posts

ECONOMICS

Economics Project Topics and Materials in Nigeria

Economics Project In Nigeria

Below are Economics Topics with available Chapters 1-5.
Click on any to preview its Contents

INSTRUCTIONS


1. Select and send the SERIAL CODE(S) and your EMAIL to +22999336074 or 08116276815.
2. You will receive a notification text message.
3. The Chapter One, Table of Contents and Instructions on how to get the remaining chapters will be sent to your email.



Chat live : facebook - ikuejawa.abiola
                  whatsapp - 2348116276815
        Email: - bioabiola@gmail.com


(You can change the case study)

ECONOMIC PROJECT

1. THE IMPACT OF PRIVATIZATION AND COMMERCIALIZATION ON THE NIGERIAN ECONOMY.BSC/HND | Serial No.: EC-000001  | How To Get The Complete Material

2. ANALYSIS OF CREDIT FACILITIES TO SMALL SCALE FARMERS(A CASE STUDY OF SMALL SCALE FARMERS IN BENDE LOCAL GOVERNMENT AREA, ABIA STATE ).BSC/HND | Serial No.: EC-000002 | How To Get The Complete Material

3. EXCHANGE RATE FLUCTUATION AND EXPORT PERFORMANCE IN NIGERIA (1961-2011).BSC/HND | Serial No.: EC-000003 | How To Get The Complete Material

4. ANALYSIS OF THE DETERMINATIONS OF INFLATION IN NIGERIA (1980-2010).BSC/HND | Serial No.: EC-000004  | How To Get The Complete Material

5. ANAYLSIS OF THE IMPACT OF TARIFFS ON ECONOMIC GROWTH IN NGERIA (1980-2010).BSC/HND | Serial No.: EC-000005 | How To Get The Complete Material

6. AN ANALYSIS OF THE ECONOMIC IMPACT OF STOCK MARKET ON NIGERIAN ECONOMY (1986-2010).BSC/HND | Serial No.: EC-000006 | How To Get The Complete Material


7. AN ASSESSMENT OF THE IMPACT OF FOREIGN DIRECT INVESTMENT ON NIGERIAN ECONOMIC GROWTH (1990-2011).BSC/HND | Serial No.: EC-000007 | How To Get The Complete Material


8. AN ASSESSMENT OF THE IMPACT OF MANUFACTURING SECTOR ON ECONOMIC GROWTH IN NIGERIA (1981 - 2010).BSC/HND | Serial No.: EC-000008  | How To Get The Complete Material


9. POVERTY AND THE NIGERIAN ECONOMY.BSC/HND | Serial No.: EC-000009  | How To Get The Complete Material


10. AN ASSESSMENT ON THE IMPACT OF INDUTRIALIZATION ON ECONOMIC GROWTH IN NIGERIA.BSC/HND | Serial No.: EC-000010  | How To Get The Complete Material


11. RECAPITALIZATION POLICY AND THE BANKS PERFORMANCE IN NIGERIA (1985 - 2010).BSC/HND | Serial No.: EC-000011 | How To Get The Complete Material


12. AN EMPIRICAL ANALYSIS OF THE IMPACT OF DEPOSIT MONEY BANK ON THE MANUFACTURING SECTOR IN NIGERIA (1980-2011).BSC/HND | Serial No.: EC-000012 | How To Get The Complete Material


13. THE CONTRIBUTIONS OF INSURANCE INDUSTRY TO GROSS DOMESTIC PRODUCT (GDP) IN NIGERIA (1985 - 2010).BSC/HND | Serial No.: EC-000013  | How To Get The Complete Material


14. THE GROWTH OF NIGERIAN ECONOMY AND UNEMPLOYMENT (1980-2010).BSC/HND | Serial No.: EC-000014  | How To Get The Complete Material


15. AN EMPIRICAL ANALYSIS OF THE IMPACT OF GOVERNMENT EXPENDITURE ON ECONOMIC GROWTH OF NIGERIA (1980-2011).BSC/HND | Serial No.: EC-000015 | How To Get The Complete Material


16. AN EMPIRICAL ANALYSIS OF THE IMPACT OF MONETARY POLICY ON ECONOMIC DEVELOPMENT IN NIGERIA (1985-2011).BSC/HND | Serial No.: EC-000016  | How To Get The Complete Material


17. AN EMPIRICAL ANALYSIS OF THE IMPACT OF PRIVATE SECTOR ON THE ECONOMIC GROWTH AND DEVELOPMENT OF NIGERIA (1980-2010).BSC/HND | Serial No.: EC-000017  | How To Get The Complete Material


18. AN EVALUATION OF THE IMPACT OF NAPEP ON ENTREPRENEURSHIP DEVELOPMENT IN NIGERIA (A CASE STUDY OF IMO STATE ).BSC/HND | Serial No.: EC-000018  | How To Get The Complete Material


19. AN INVESTIGATION OF THE CONTRIBUTIONS OF MICROFINANCE BANKING INSTITUTION TO CAPITAL FORMATION IN NIGERIA (1992-2010).BSC/HND | Serial No.: EC-00001 | How To Get The Complete Material
9

20. THE IMPACT OF EXTERNAL DEBT ON NIGERIA ECONOMY (1985-2011).BSC/HND | Serial No.: EC-000020  | How To Get The Complete Material


21. BUDGET DEFICIT AND CURRENT ACCOUNT BALANCE IN NIGERIA (1986-2010).BSC/HND | Serial No.: EC-000021 | How To Get The Complete Material


22. THE IMPACT OF FEMALE LABOUR FORCE ON THE ECONOMIC GROWTH OF NIGERIA (1980-2010).BSC/HND | Serial No.: EC-000022 | How To Get The Complete Material


23. DETERMINANTS OF INVESTMENT IN NIGERIA (1985-2011).BSC/HND | Serial No.: EC-000023  | How To Get The Complete Material


24. THE IMPACT OF FOREIGN DIRECT INVESTMENT ON ECONOMIC GROWTH IN NIGERIA.BSC/HND | Serial No.: EC-000024  | How To Get The Complete Material


25. FOREIGN DIRECT INVESTMENT AND ITS IMPACT ON THE DEVELOPMENT OF NIGERIAN ECONOMY (1990 – 2010).BSC/HND | Serial No.: EC-000025 | How To Get The Complete Material


26. THE ROLE OF THE AGRICULTURAL SECTOR AS AN ACCELERATOR TO NIGERIA ECONOMY.BSC/HND | Serial No.: EC-000026 | How To Get The Complete Material


27. IMPACT OF GOVERNMENT EXPENDITURE ON NIGERIAN ECONOMIC GROWTH (1981 - 2010).BSC/HND | Serial No.: EC-000027 | How To Get The Complete Material


28. IMPACT OF NON OIL EXPORT ON NIGERIAN ECONOMY (1986-2010).BSC/HND | Serial No.: EC-000028  | How To Get The Complete Material


29. INEQUALITY AND TAXATION IN NIGERIA (1980-2010).BSC/HND | Serial No.: EC-000029 | How To Get The Complete Material


30. POPULATION GROWTH AND ECONOMIC DEVELOPMENT IN NIGERIA (1981-2011).BSC/HND | Serial No.: EC-000030 | How To Get The Complete Material


31. THE IMPACT OF INDUSTRIALIZATION ON NIGERIA’S ECONOMIC DEVELOPMENT.BSC/HND | Serial No.: EC-000031  | How To Get The Complete Material


32. POVERTY AND UNEMPLOYMENT IN NIGERIA: CAUSES, EFFECTS AND REMEDIES.BSC/HND | Serial No.: EC-000032  | How To Get The Complete Material


33. REAL EXCHANGE RATE AND NON OIL EXPORT IN NIGERIA (1980-2010).BSC/HND | Serial No.: EC-000033 | How To Get The Complete Material


34. THE IMPACT OF POPULATION GROWTH ON THE NIGERIAN ECONOMY (1980-2010).BSC/HND | Serial No.: EC-000034  | How To Get The Complete Material


35. THE ANALYSIS OF THE IMPACT OF UNEMPLOYMENT AND INFLATION ON BALANCE OF PAYMENT IN NIGERIA (1980-2010).BSC/HND | Serial No.: EC-000035  | How To Get The Complete Material


36. THE CONTRIBUTION OF BANK OF INDUSTRY (BOI) TO INDUSTRIAL DEVELOPMENT IN NIGERIA (1980-2010).BSC/HND | Serial No.: EC-000036 | How To Get The Complete Material


37. THE DETERMINANT OF SAVINGS IN NIGERIA (1985-2011).BSC/HND | Serial No.: EC-000037 | How To Get The Complete Material


38. THE ROLE OF THE NIGERIAN STOCK EXCHANGE ON CAPITAL FORMATION (1980-2011).BSC/HND | Serial No.: EC-000038 | How To Get The Complete Material


39. THE EFFECT OF EXTERNAL DEBT ON THE NIGERIA ECONOMIC GROWTH (1989-2010).BSC/HND | Serial No.: EC-000039  | How To Get The Complete Material


40. THE EFFECT OF UNEMPLOYMENT ON ECONOMIC GROWTH IN NIGERIA (1980 – 2010).BSC/HND | Serial No.: EC-000040  | How To Get The Complete Material


41. THE EFFECT OF URBANIZATION AND UNEMPLOYMENT ON THE NIGERIAN ECONOMY.BSC/HND | Serial No.: EC-000041  | How To Get The Complete Material


42. THE IMPACT OF PETROLEUM SUBSIDY ON THE CONSUMPTION OF PETROLEUM PRODUCTS IN NIGERIA.BSC/HND | Serial No.: EC-000042  | How To Get The Complete Material


43. THE IMPACT OF CAPITAL MARKET ON THE ECONOMIC DEVELOPMENT IN NIGERIA (1985-2011).BSC/HND | Serial No.: EC-00004 | How To Get The Complete Material
3

44. THE IMPACT OF CAPITAL MARKET ON THE ECONOMIC GROWTH OF NIGERIA.BSC/HND | Serial No.: EC-000044  | How To Get The Complete Material


45. THE ROLE OF MICROFINANCE BANK CREDIT ON AGRICULTURAL DEVELOPMENT IN NIGERIA (1980-2010).BSC/HND | Serial No.: EC-000045 | How To Get The Complete Material


46. THE ROLE OF STOCK MARKET IN THE GROWTH OF NIGERIAN ECONOMY (1980 - 2010).BSC/HND | Serial No.: EC-000046 | How To Get The Complete Material


47. THE IMPACT OF FINANCIAL SECTOR DEVELOPMENT ON ECONOMIC GROWTH IN NIGERIA (1987-2011).BSC/HND | Serial No.: EC-000047 | How To Get The Complete Material


48. THE IMPACT OF PUBLIC SPENDING ON POVERTY REDUCTION IN NIGERIA (1980-2011).BSC/HND | Serial No.: EC-000048 | How To Get The Complete Material


49. THE IMPACT OF GLOBALIZATION ON INDUSTRIAL GROWTH OF NIGERIA (1985-2011).BSC/HND | Serial No.: EC-000049 | How To Get The Complete Material


50. THE IMPACT OF GLOBALIZATION ON THE INDUSTRIAL GROWTH OF NIGERIA (1980 - 2010).BSC/HND | Serial No.: EC-000050  | How To Get The Complete Material


51. THE IMPACT OF GOVERNMENT EXPENDITURE ON ECONOMIC GROWTH IN NIGERIA (1980-2010).BSC/HND | Serial No.: EC-000051  | How To Get The Complete Material


52. UNEMPLOYMENT AND INFLATION IN NIGERIA.BSC/HND | Serial No.: EC-000052  | How To Get The Complete Material


53. THE IMPACT OF INDUSTRIAL OUTPUT ON THE ECONOMY OF NIGERIA (1980-2010).BSC/HND | Serial No.: EC-000053 | How To Get The Complete Material


54. THE IMPACT OF PRIVATIZATION AND COMMERCIALIZATION OF PUBLIC ENTERPRISES ON ECONOMIC GROWTH OF NIGERIA.BSC/HND | Serial No.: EC-000054 | How To Get The Complete Material


55. THE IMPACT OF INDUTRIALIZATION ON NIGERIA’S ECONOMIC DEVELOPMENT.BSC/HND | Serial No.: EC-000055 | How To Get The Complete Material


56. THE IMPACT OF INFLATION ON THE MANUFACTURING SECTOR OF THE NIGERIAN ECONOMY (1981-2011).BSC/HND | Serial No.: EC-000056 How To Get The Complete Material

57. THE IMPACT OF LABOUR MARKET CRISIS ON DEVELOPING ECONOMICS THE NIGERIA EXPERIENCE (1980-2010).BSC/HND | Serial No.: EC-000057How To Get The Complete Material

58. THE IMPACT OF MICROFINANCE ON ENTRENEURSHIP DEVELOPMENT IN NIGERIA.BSC/HND | Serial No.: EC-000058 How To Get The Complete Material

59. THE IMPACT OF MINIMUM WAGE FLUCTUATION ON GROWTH OF NIGERIAN ECONOMY.BSC/HND | Serial No.: EC-000059 How To Get The Complete Material

60. THE IMPACT OF MONETARY POLICY ON NIGERIA ECONOMY (1980 2010).BSC/HND | Serial No.: EC-000060 How To Get The Complete Material

61. THE IMPACT OF OIL REVENUE ON THE ECONOMIC GROWTH IN NIGERIA (1980-2010).BSC/HND | Serial No.: EC-000061How To Get The Complete Material 62. THE IMPACT OF SALARY INCREASE ON INFLATION IN NIGERIA.BSC/HND | Serial No.: EC-000062How To Get The Complete Material

63. THE IMPACT OF TRANSPORTATION ON THE NIGERIAN ECONOMY (1980- 2010).BSC/HND | Serial No.: EC-000063 How To Get The Complete Material

64. THE IMPACT OF UNEMPLOYMENT ON ECONOMIC GROWTH IN NIGERIA (1982-2010).BSC/HND | Serial No.: EC-000064How To Get The Complete Material

65. THE IMPACT OF VALUE ADDED TAX ON NIGERIAN ECONOMIC GROWTH (1994-2010).BSC/HND | Serial No.: EC-000065How To Get The Complete Material

66. THE IMPACT OF UNEMPLOYMENT ON ECONOMIC GROWTH IN NIGERIA (1970-2010).BSC/HND | Serial No.: EC-000066 How To Get The Complete Material

67. EXCHANGE RATE STABILITY AND EXPORT PERFORMANCE. (A CASE STUDY OF AGRICULTURAL PRODUCE IN NIGERIA 1978 - 2010).BSC/HND | Serial No.: EC-000067How To Get The Complete Material

68. THE IMPACT OF UNEMPLOYMENT ON NIGERIAN ECONOMY (1980-2010).BSC/HND | Serial No.: EC-000068 How To Get The Complete Material

69. FACTORS THAT REDUCE SAVINGS IN NIGERIA (1980-2010).BSC/HND | Serial No.: EC-000069 How To Get The Complete Material

70. IMPACT OF AGRICULTURAL DEVELOPMENT ON NIGERIA ECONOMIC GROWTH (1980-2010).BSC/HND | Serial No.: EC-000070How To Get The Complete Material

71. THE PERFORMANCE OF MONETARY POLICY IN THE NIGERIAN ECONOMY (1980-2010).BSC/HND | Serial No.: EC-000071 How To Get The Complete Material

72. IMPACT OF EXCHANGE RATE FLUCTUATION ON THE NIGERIA ECONOMIC GROWTH(1980-2010).BSC/HND | Serial No.: EC-000072 How To Get The Complete Material

73. THE IMPACT OF MONETARY POLICY MEASURES AS AN INSTRUMENT OF ECONOMIC STABILIZATION IN NIGERIA (1980 – 2010)How To Get The Complete Material.BSC/HND | Serial No.: EC-000073

74. POWER SUPPLY AND THE PERFORMANCE OF SMALL AND MEDIUM SCALE INDUSTRIES IN NIGERIA FROM 1986 - 2010.BSC/HND | Serial No.: EC-000074How To Get The Complete Material

75. THE EFFECT OF EXCHANGE RATE ON THE NIGERIAN BALANCE OF PAYMENTS (1970-2010).BSC/HND | Serial No.: EC-000075How To Get The Complete Material

76. THE ROLE OF COMMERCIAL BANKS IN AGRICULTURAL DEVELOPMENT IN NIGERIA (1986-2010).BSC/HND | Serial No.: EC-000076 How To Get The Complete Material

77. THE EFFECT OF EXTERNAL DEBT ON ECONOMIC GROWTH OF NIGERIA(1981-2010).BSC/HND | Serial No.: EC-000077How To Get The Complete Material

78. THE IMPACT OF MONEY SUPPLY ON ECONOMIC GROWTH IN NIGERIA (1981-2010).BSC/HND | Serial No.: EC-000078 How To Get The Complete Material

79. THE EFFECT OF PRIVATIZATION AND COMMERCIALIZATION ON THE NIGERIAN ECONOMY (1970-2010).BSC/HND | Serial No.: EC-000079 How To Get The Complete Material

80. THE ROLE OF FINANCIAL INSTITUTIONS IN AGRICULTURAL DEVELOPMENT (1990-2010) (A CASE STUDY OF NIGERIA AGRICULTURAL COOPERATIVE AND RURAL DEVELOPMENT BANK).BSC/HND | Serial No.: EC-000080 How To Get The Complete Material

81. THE IMPACT OF EXCHANGE RATE FLUCTUATION ON THE NIGERIA ECONOMIC GROWTH (1980 – 2010).BSC/HND | Serial No.: EC-000081 How To Get The Complete Material

82. THE ROLE OF INFRASTRUCTURE DEVELOPMENT ON NATIONAL ECONOMIC GROWTH (A CASE STUDY OF THE TELECOMMUNICATION SECTOR IN NIGERIA 2000 - 2010).BSC/HND | Serial No.: EC-000082 How To Get The Complete Material

83. THE IMPACT OF EXCHANGE RATE ON THE NIGERIA ECONOMIC GROWTH.BSC/HND | Serial No.: EC-000083How To Get The Complete Material

84. THE IMPACT OF SMALL AND MEDIUM SCALE INDUSTRIES ON THE ECONOMIC GROWTH OF NIGERIA (1986 - 2010).BSC/HND | Serial No.: EC-000084 How To Get The Complete Material

85. THE IMPACT OF FOREIGN DIRECT INVESTMENT ON NIGERIA ECONOMIC GROWTH (1980 – 2010).BSC/HND | Serial No.: EC-000085How To Get The Complete Material

86. VALUE ADDED TAX (VAT) AND PRICE STABILITY IN NIGERIA.BSC/HND | Serial No.: EC-000086How To Get The Complete Material

87. THE IMPACT OF INTEREST RATE ON INVESTMENT DECISION IN NIGERIA: AN ECONOMETRIC ANALYSIS (1981-2010).BSC/HND | Serial No.: EC-000087How To Get The Complete Material

88. THE IMPACT OF NON-OIL EXPORT ON ECONOMIC GROWTH IN NIGERIA (1986-2010).BSC/HND | Serial No.: EC-000088How To Get The Complete Material

89. THE IMPACT OF INTEREST RATE ON OTHER SELECTED MACROECONOMIC VARIABLES IN NIGERIA (1970-2010).BSC/HND | Serial No.: EC-000089How To Get The Complete Material

90. THE IMPACT OF LIQUIDITY ON THE PERFORMANCE OF COMMERCIAL BANK IN NIGERIA (A CASE STUDY OF FIRST BANK OF NIGERIA).BSC/HND | Serial No.: EC-000090 How To Get The Complete Material

91. A COMPARATIVE STUDY OF EXPENDITURE CONTROL METHODSIN GOVERNMENT AND PRIVATELY OWNED HOSPITALS.(A STUDY OF UNIVERSITY OF NIGERIA TEACHING HOSPITAL,ENUGU AND TORONTO HOSPITAL ONITSHA).BSC/HND | Serial No.:EC-000091How To Get The Complete Material

92. ANALYSIS OF CORPORATE LEADERSHIP AND EMPLOYEEEMPOWERMENT IN SELECTED NIGERIAN BANKS.(A STUDY OF DIAMOND BANK PLC, ECOBANK PLC,UNION BANK PLC, IN ENUGU). BSC/HND | Serial No.:EC-000092How To Get The Complete Material

93. ANALYSIS OF CREDIT FACILITIES TO SMALL SCALE FARMERS.(A STUDY OF SMALL-SCALE FARMERS IN BENDE LOCALGOVERNMENT AREA OF ABIA SATE). BSC/HND | Serial No.:EC-000093How To Get The Complete Material

94. THE IMPACT OF AGRICULTURAL DEVELOPMENT ONNIGERIA ECONOMIC GROWTH (1980-2010). BSC/HND | Serial No.:EC-000094How To Get The Complete Material

95. IMPACT OF NON-OIL EXPORT ON NIGERIANECONOMY (1986-2010). BSC/HND | Serial No.:EC-000095How To Get The Complete Material

96. INEQUALITY AND TAXATION IN NIGERIA (1980-2010). BSC/HND | Serial No.:EC-000096 How To Get The Complete Material

97. THE IMPACT OF MONETARY POLICY ON INFLATION INNIGERIA (1986 – 2010). BSC/HND | Serial No.:EC-000097 How To Get The Complete Material

98. THE IMPACT OF NONOIL EXPORT ON ECONOMICGROWTH IN NIGERIA 1986-2010). BSC/HND | Serial No.:EC-000098 How To Get The Complete Material

99. THE IMPACT OF SMALL AND MEDIUM SCALE INDUSTRIES ON THEECONOMIC GROWTH OF NIGERIA (1986 – 2010). BSC/HND | Serial No.:EC-000099How To Get The Complete Material

100. THE EFFECT OF EXTERNAL DEBT ON THE NIGERIA ECONOMIC GROWTH (1989-2010). BSC/HND | Serial No.:EC-000100 How To Get The Complete Material

101. THE INFLUENCE OF LEARNING ENVIRONMENT ON THE ACCADEMIC PERFORMANCE OF SECONDARY SCHOOL STUDENTS. BSC/HND | Serial No.:EC-000101 How To Get The Complete Material

  1. IMPACT OF THE NIGERIAN STOCK EXCHANGE ON CAPITAL FORMATION BSC/HND | Serial No.:EC-000102 How To Get The Complete Material
  2. IMPACT OF COMPANY INCOME TAX ON ECONOMIC GROWTH IN NIGERIA BSC/HND | Serial No.:EC-000103 How To Get The Complete Material
  3. DIFFERENTIAL IMAPCT OF TAX POLICY IN A FOREIGN INVESTMENT IN NIGERIA BSC/HND | Serial No.:EC-000104 How To Get The Complete Material
  4. Youth and Women Unemployment in Nigeria (YouWiN): An Eclectic and Methodological Approach of Lagos State BSC/HND | Serial No.:EC-000105 How To Get The Complete Material

Post a Comment

0 Comments